Compare
LMS's local compliance. Splynx's modernity. Priced in your currency.
We compare honestly: what we do not have yet is marked as roadmap. The table reflects the state of the code, not a sales deck.
- LMS: free and Polish, but PHP from the early 2000s and no native e-invoicing
- Splynx: mature SaaS, but no national e-invoicing or tax files, priced in USD
- django-nms: Django, PostgreSQL 17, compliance built in, priced in PLN or EUR
Feature by feature
Legend: yes, partial, no, roadmap. LMS and Splynx data from public documentation, as of September 2026.
| Feature | django-nms | LMS | Splynx |
|---|---|---|---|
| National e-invoicing, Poland (KSeF FA(3): online, batch, offline, QR) LMS: community plugins. | Yes | Partial | No |
| Tax audit files, Poland (JPK_FA, JPK_V7) | Yes | Yes | No |
| Regulator infrastructure report, Poland (SIIS) | Yes | Partial | No |
| Bank statement parser with customer matching django-nms: 3 banks, 4 matching levels. | Yes | Partial | Yes |
| Recurring invoices per contract, corrections, notes, cash receipts | Yes | Yes | Yes |
| Multi-seller (several companies or brands in one instance) | Yes | Yes | Yes |
| FreeRADIUS: PPPoE, MAC auth, MikroTik attributes | Yes | Yes | Yes |
| Cisco ASR (Cisco-Service-Info, session read) | Yes | Partial | Yes |
| Linux router configuration (DHCP, NAT, tc) | Yes | Yes | No |
| Live PPPoE sessions, host online status | Yes | Yes | Yes |
| Hard and soft blocking (speed cap) | Yes | Partial | Yes |
| Automatic block after invoice due date django-nms: manual or via expiry date today. | Planned | Yes | Yes |
| IPv4 IPAM with occupancy map | Yes | Yes | Yes |
| Network map on OpenStreetMap | Yes | Yes | Yes |
| Device, port and link inventory django-nms: no stock states. | Partial | Yes | Yes |
| VoIP billing from CDR import | Yes | Yes | Yes |
| Automatic contract renewal with notices | Yes | Partial | Yes |
| Dunning by e-mail and SMS | Yes | Yes | Yes |
| Change history and activity log | Yes | Partial | Yes |
| Modern UI: dark mode, command palette, responsive | Yes | No | Yes |
| Online payments (Mollie, local gateways) | Planned | Partial | Yes |
| Customer self-service portal | Planned | Yes | Yes |
| Helpdesk and ticketing | Planned | Yes | Yes |
| TR-069 / ACS | Planned | No | Yes |
| Monitoring: Zabbix, Grafana, NetFlow Splynx: SNMP. | Planned | Partial | Yes |
| NIS2 incident register with Wazuh | Planned | No | No |
| Data importer from LMS django-nms: networks, hosts, tariffs, customer mapping. | Partial | No | Yes |
| Multi-language interface | Planned | Yes | Yes |
| Self-hosted on your own servers | Yes | Yes | Partial |
| Source code access django-nms: Enterprise plan, commercial licence; community edition under consideration. LMS: GPL. | Partial | Yes | No |
| Priced in PLN or EUR, invoiced by an EU entity LMS: free, paid support from third parties. | Yes | Yes | No |
Yes Yes Partial No No Planned
When to choose what
Stay on LMS if you have a few dozen subscribers, your own PHP administrator and do not mind preparing e-invoicing files by hand.
Choose Splynx if you operate outside Poland, need TR-069, a customer portal and a helpdesk in one today, and accept pricing in USD.
Choose django-nms if you invoice in Poland, want national e-invoicing and tax files without add-ons, post payments from bank statements and run your network on MikroTik, Cisco or Linux routers. You get a modern panel, an open stack and pricing in PLN or EUR, with the customer portal and online payments arriving on the roadmap.